Liên hệ
EMERSON coil ESC 24VAC PCN 801033
Cuộn cảm cho van điện từ
nguồn 24VAC
17VA 50(60)Hz
IP65
ED100%
► Hàng mới 100% - chính hãng - xuất hóa đơn VAT
► Bảo Hành 12 tháng - Hỗ trợ kỹ thuật chu đáo
ssP.A Việt Nam tiên phoVui
ATZ # : PEP-397
2 mm flush
Usable up to SIL 3 acc. to IEC 61508
ATEX approval Ex-i and Ex-nA/tc for zone 0-2 and zone 20-22
Degree of protection IP68
| General specifications | ||
|---|---|---|
| Switching function | Normally closed (NC) | |
| Output type | NAMUR with safety function | |
| Rated operating distance | 2 mm | |
| Installation | flush | |
| Assured operating distance | 0 ... 1.62 mm | |
| Reduction factor rAl | 0.4 | |
| Reduction factor rCu | 0.3 | |
| Reduction factor r304 | 0.85 | |
| Safety Integrity Level (SIL) | up to SIL3 acc. to IEC 61508 Danger! In safety-related applications the sensor must be operated with a qualified fail safe interface from Pepperl+Fuchs, such as KFD2-SH-EX1. Consider the "exida Functional Safety Assessment" document which is available on www.pepperl-fuchs.com as an integral part of this product's documentation. | |
| Output type | 2-wire | |
| Nominal ratings | ||
| Nominal voltage | 8.2 V (Ri approx. 1 kΩ) | |
| Switching frequency | 0 ... 3000 Hz | |
| Suitable for 2:1 technology | yes , with reverse polarity protection diode | |
| Current consumption | ||
| Measuring plate not detected | ≥ 3 mA | |
| Measuring plate detected | ≤ 1 mA | |
| Functional safety related parameters | ||
| Safety Integrity Level (SIL) | SIL 3 | |
| MTTFd | 10660 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 | |
| Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 | |
| Approvals and certificates | ||
| IECEx approval | ||
| Equipment protection level Ga | IECEx PTB 11.0092X | |
| Equipment protection level Gb | IECEx PTB 11.0092X | |
| Equipment protection level Da | IECEx PTB 11.0092X | |
| Equipment protection level Mb | IECEx PTB 11.0092X | |
| ATEX approval | ||
| Equipment protection level Ga | PTB 00 ATEX 2049 X | |
| Equipment protection level Gb | PTB 00 ATEX 2049 X | |
| Equipment protection level Gc (nA) | PF15CERT3754X | |
| Equipment protection level Da | PTB 00 ATEX 2049 X | |
| Equipment protection level Dc (tc) | PF15CERT3774X | |
| EAC conformity | TR CU 012/2011 | |
| FM approval | ||
| Control drawing | 116-0165 | |
| UL approval | cULus Listed, General Purpose | |
| Ordinary Location | E87056 | |
| Hazardous Location | E501628 | |
| Control drawing | 116-0454 | |
| CCC approval | ||
| Hazardous Location | 2020322315002308 | |
| NEPSI approval | ||
| NEPSI certificate | GYJ16.1392X | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 100 °C (-40 ... 212 °F) | |
| Mechanical specifications | ||
| Connection type | cable silicone , 2 m | |
| Core cross-section | 0.34 mm2 | |
| Housing material | stainless steel (303/1.4305) | |
| Sensing face | Valox (PBT) , black | |
| Degree of protection | IP68 | |
| Cable | ||
| Bending radius | > 10 x cable diameter | |
ATZ THIẾT BỊ CÔNG NGHIỆP
Tel : 028.6658.3839 - Hotline : 0909.366.247 - Zalo : 0909.366.247
Email : atz@atzThietbiCongNghiep.com
Địa chỉ : 655 Lũy Bán Bích, Quận Tân Phú, Tp.HCM