► Hàng mới 100% - chính hãng - xuất hóa đơn VAT
► Bảo Hành 12 tháng - Hỗ trợ kỹ thuật chu đáo
ssP.A Việt Nam tiên phoVui
Outside diameter 10 mm
Bending radius relevant for flow rate 52 mm
Inside diameter 7 mm
Min. bending radius 28 mm
Data sheet
| Feature | Value |
| Pneumatic tubing test conditions | Suitability for energy chains: >5 million cycles as per FN 942021 |
| Tubing characteristics | Suitable for energy chains in applications with high cycle rates |
| Outside diameter | 10 mm |
| Bending radius relevant for flow rate | 52 mm |
| Inside diameter | 7 mm |
| Min. bending radius | 28 mm |
| Type code | PUN-H |
| Temperature-dependent operating pressure | -0.95 bar ... 10 bar |
| Operating medium | Compressed air as per ISO 8573-1:2010 [7:-:-] Water as per manufacturer's declaration at www.festo.com |
| Material fire test | UL94 HB |
| For use in the food industry | See supplementary material information |
| Ambient temperature | -35 °C ... 60 °C |
| Certification | German Technical Control Board (TÜV) |
| Product weight by length | 0.0465 kg/m |
| Pneumatic connection | For plug connection outside diameter 10 mm |
| Color | Blue |
| Shore hardness | D 52 +/-3 |
| Note on materials | Free of copper and PTFE RoHS-compliant |
| Material of pneumatic tubing | TPE-U(PU) |
Key Features :
The requirements with respect to pressure, temperature, flexibility and environmental influences differ from one industry sector to the next. Users frequently underestimate the risks: around 90% of all cases of damage can be traced back to the wrong choice of tubing or tubing materials. This can not only result in energy losses, but also machine downtimes. It is therefore really important to find a reliable and cost-effective product that prevents tubing damage during operation.

ATZ THIẾT BỊ CÔNG NGHIỆP
Tel : 028.6658.3839 - Hotline : 0909.366.247 - Zalo : 0909.366.247
Email : atz@atzThietbiCongNghiep.com
Địa chỉ : 655 Lũy Bán Bích, Quận Tân Phú, Tp.HCM